SIVAG
Care Economy
For stays in Europe up to two years
Suitable for: travelers for educational purposes (students, language school students, au pairs, guest researchers, interns), persons without full-time employment in Austria, persons with a job-seeker visa, persons with a freelancer visa, actors/actresses/film crews.
benefits
Care Economy health insurance: benefits in detail
Travel & Health insurance
Benefits | Care Economy |
---|---|
toll-free service number | |
out-patient treatment by a doctor | |
inpatient treatment in the hospital, standard care class (multiple-bed rooms) – no optional benefits (including follow-up treatment) | |
prescription medications and dressings | |
pregnancy examinations and treatment; delivery (after the 8-month waiting period) | |
medically prescribed massages, medical packs and inhalers | |
prescription ambulance services | |
transport in case of death/burial costs up to EUR 25,000.00 | |
pain-relieving dental treatment and repair of existing dental prosthesis at 100%, up to max. EUR 300.00 for periods of coverage up to 180 days, over 180 days max. EUR 600.000 | |
prescription medical aids following an accident | |
additional costs for medically advisable repatriation up to EUR 25,000.00 | |
direct settlement with doctors, hospitals, etc. via medical treatment certificates (only in Germany/Austria) | |
stay in home country (duration >= 1 year) up to 6 weeks/policy year (Care Concept AG requires prior written notification of the home country stay.) | |
No deductible | |
For a complete list of benefits please see the insurance terms and conditions. |
Premium overview
Premium overview Health insurance Care Economy | ||
One-time premium Health insurance | ||
Duration of coverage up to ... days | up tou 64 years | 65-74 years |
90 | 1,18 EUR / day | 3,48 EUR / day |
91 - 180 | 1,59 EUR / day | 4,37 EUR / day |
181 - 365 | 2,30 EUR / day | 5,84 EUR / day |
366 - 730 | 2,83 EUR / day | 9,32 EUR / day |
Mindestprämie pro Person und Laufzeit: 10,00 EUR | ||
Monthly premium health insurance | ||
Duration of coverage up to ... days | up to 64 years | 65-74 years |
180 - 365 | 59,00 EUR / day | 149,00 EUR / day |
366 - 730 | 89,00 EUR / day | 286,00 EUR / day |
A monthly payment option is only possible for health insurance and only via direct debit with a period of coverage of 180 days or more. |
Personal liability & Accident insurance
Personal liability insurance | Type S | Type M | Type XL |
Lump sum coverage for personal injury and property damage | 1 Mio. EUR | 2 Mio. EUR | 2,5 Mio. EUR |
Deportation costs to cover legal obligations of the policyholder against German and Austrian authorities | 1.000,– EUR | 2.000,– EUR | 3.000,– EUR |
Co-insurance of damage to rented property for immovable objects, deductible 10%, minimum EUR 250.00 per claim | 10.000,– EUR | 25.000,– EUR | 50.000,– EUR |
Loss-of-key coverage for private dwellings (i.e. room or apartment), deductible EUR 100.00 per claim | - | - | 1.000,– EUR |
Professional liability insurance | - | - | 25.000,– EUR |
Loss of receivables insurance | - | - | 10.000,– EUR |
General deductible per claim | 250,– EUR | 0,– EUR | 0,– EUR |
Accident insurance | Type S | Type M | Type XL |
Basic disability benefit | - | 30.000,– EUR | 40.000,– EUR |
Maximum disability benefit with a degree of disability of 350% | - | 105.000,– EUR | 140.000,– EUR |
Death benefit in the event of accidental death | - | 15.000,– EUR | 25.000,– EUR |
Rescue costs following an accident | - | 7.500,– EUR | 10.000,– EUR |
Cosmetic operations as a result of an accident | - | 2.500,– EUR | 5.000,– EUR |
Premium overview Care Protector | Type S | Type M | Type XL |
Monthly premium | 2,– EUR | 4,– EUR | 7,50 EUR |
The premium must be paid as a one-time premium for the entire duration of coverage. You can only pay the premium on a monthly basis if you have selected direct debit/monthly as your payment method/frequency and have chosen at least 6 months as the duration of insurance coverage. For a complete list of benefits please see the insurance terms and conditions. |